Dr. Trefor Bazett | playlists
Pages
- Home
- A. fet_FACULTY
- 4. fet_Science
- 5. fet_Technology
- fet_Artificial_Intelligence
- fet_CSE
- fet_Data_Science
- fet_Deep_Learning
- fet_EEE
- fet_Machine_Learning
- fet_Mathematics
- fet_Matrix
- fet_Probability
- fet_Statistics
- matrices | types
- Matrix | wiki
- Linear algebra | JH ***
- | Diagonalize | Jay ***
- | Linear Algebra | Khan |
- || Least Squares ||
- || LU decom ||
- || +ve definite ||
- || QR decom ||
- || Cholesky decom ||
- || SVD ||
- || Technion ||
- || Complex Matrix / casio 991X ||
- || Linear Algebra || books
- || Linear Transformation ||
No comments:
Post a Comment